Fastest Round (best 1 of 6)
Pro Class
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 PANDY 11/5:05.120 8/3:58.410 (3) 5/1:56.160 (4) 0 : 0/0.000 0 : 3/1:03.790 0 : 8/3:58.410 0 : 5/1:56.160 0 : 11/5:05.120 0 : 3/2:10.160
2 KMAC 10/3:43.170 9/3:27.510 (6) 4/1:27.430 (1) 0 : 4/1:27.430 0 : 2/2:48.420 0 : 10/3:43.170 0 : 3/1:06.420 0 : 0/0.000 0 : 9/3:27.510
3 SUAVE 9/4:15.680 8/3:54.460 (5) 8/4:02.830 (2) 0 : 7/2:34.400 0 : 8/4:02.830 0 : 1/1:57.530 0 : 9/4:15.680 0 : 8/3:54.460 0 : 6/4:35.470
4 RUCSKY 8/3:38.950 7/2:51.400 (4) 5/2:23.680 (3) 0 : 5/2:41.610 0 : 8/3:38.950 0 : 5/2:23.680 0 : 7/2:51.400 0 : 4/1:43.940 0 : 0/0.000
5 FLYINGSANDAL 8/4:13.140 6/3:11.180 (5) 4/2:18.070 (3) 0 : 2/1:25.320 0 : 8/4:13.140 0 : 4/2:18.070 0 : 3/1:36.970 0 : 6/3:11.180 0 : 3/2:28.480
6 KOOLTOYZAL 5/3:15.990 4/1:29.030 (1) 3/1:24.460 (6) 0 : 4/1:29.030 0 : 2/1:31.870 0 : 0/0.000 0 : 5/3:15.990 0 : 2/1:06.420 0 : 3/1:24.460
7 MR T FPV 3/1:38.010 2/1:13.930 (1) 2/1:20.170 (4) 0 : 2/1:13.930 0 : 1/37.540 0 : 3/1:38.010 0 : 2/1:20.170 0 : 0/0.000 0 : 0/0.000
8 LASERBEE 3/2:00.600 2/57.520 (6) 2/1:35.020 (4) 0 : 1/48.600 0 : 3/2:00.600 0 : 1/39.990 0 : 2/1:35.020 0 : 0/0.000 0 : 2/57.520
9 AZMODIE 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X