Fastest Top 5 Average (best 1 of 5)
250 Class
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 BOULDER 27.094 5/2:15.470 (1) 3/2:44.370 (3) 0 : 5/2:15.470 0 : 1/52.550 0 : 3/2:44.370 0 : 3/3:30.920 0 : 2/1:28.880
2 FORGETFUL BOB 27.772 5/2:18.860 (4) 3/2:19.420 (5) 0 : 3/2:22.860 0 : 1/1:35.380 0 : 0/0.000 0 : 5/2:18.860 0 : 3/2:19.420
3 FLYINGSANDAL 41.286 5/3:26.430 (4) 3/3:00.160 (5) 0 : 3/3:48.270 0 : 0/0.000 0 : 0/0.000 0 : 5/3:26.430 0 : 3/3:00.160
4 FUR Q 4/1:58.720 (3) 4/2:06.710 (2) 0 : 4/2:51.480 0 : 4/2:06.710 0 : 4/1:58.720 0 : 3/2:07.302 0 : 3/2:07.290
5 JAKE FPV 4/2:13.920 (1) 3/1:26.810 (4) 0 : 4/2:13.920 0 : 3/1:37.250 0 : 3/1:34.050 0 : 3/1:26.810 0 : 3/1:34.110
6 DEZ 4/3:05.560 (2) 3/2:02.660 (4) 0 : 1/37.760 0 : 4/3:05.560 0 : 0/0.000 0 : 3/2:02.660 0 : 3/2:08.519
7 DANGALF 4/3:43.400 (5) 3/1:49.350 (4) 0 : 0/0.000 0 : 3/1:56.300 0 : 3/2:03.970 0 : 3/1:49.350 0 : 4/3:43.400
8 GAVINL 4/3:46.710 (4) 3/2:51.823 (5) 0 : 3/3:18.070 0 : 3/3:01.520 0 : 3/3:08.490 0 : 4/3:46.710 0 : 3/2:51.823
9 MRTHRUST 4/3:48.250 (4) 3/1:40.750 (5) 0 : 0/0.000 0 : 3/2:07.810 0 : 0/0.000 0 : 4/3:48.250 0 : 3/1:40.750
10 PANDY 4/3:49.260 (4) 3/2:07.920 (5) 0 : 1/1:29.270 0 : 2/1:23.340 0 : 3/2:14.200 0 : 4/3:49.260 0 : 3/2:07.920
11 KEIREN BLACK 3/1:54.010 (2) 3/2:04.680 (5) 0 : 2/2:56.030 0 : 3/1:54.010 0 : 1/23.210 0 : 1/39.840 0 : 3/2:04.680
12 IBFRASY 3/1:56.900 (3) 3/1:58.160 (1) 0 : 3/1:58.160 0 : 3/2:47.690 0 : 3/1:56.900 0 : 1/22.440 0 : 1/36.960
13 SIEMA 3/2:03.470 (2) 3/2:17.400 (5) 0 : 0/0.000 0 : 3/2:03.470 0 : 0/0.000 0 : 2/1:24.940 0 : 3/2:17.400
14 BARNEY 3/2:04.519 (5) 3/2:11.030 (4) 0 : 0/0.000 0 : 3/2:30.180 0 : 2/3:09.410 0 : 3/2:11.030 0 : 3/2:04.519
15 T BAG 3/2:15.779 (5) 3/2:25.100 (1) 0 : 3/2:25.100 0 : 3/2:30.520 0 : 3/2:35.520 0 : 3/2:36.330 0 : 3/2:15.779
16 BUZZIN G 3/2:24.290 (1) 3/2:37.020 (3) 0 : 3/2:24.290 0 : 3/2:46.400 0 : 3/2:37.020 0 : 0/0.000 0 : 3/2:46.450
17 NUB 3/2:25.160 (1) 2/1:10.330 (3) 0 : 3/2:25.160 0 : 2/2:00.260 0 : 2/1:10.330 0 : 0/0.000 0 : 1/43.049
18 SNARE FPV 3/2:27.570 (3) 3/2:51.420 (4) 0 : 0/0.000 0 : 1/54.210 0 : 3/2:27.570 0 : 3/2:51.420 0 : 2/1:41.721
19 RUCSKY 3/2:35.740 (4) 3/2:36.630 (1) 0 : 3/2:36.630 0 : 0/0.000 0 : 0/0.000 0 : 3/2:35.740 0 : 0/0.000
20 TY 3/2:35.860 (4) 3/2:42.020 (5) 0 : 0/0.000 0 : 3/3:19.270 0 : 3/3:18.710 0 : 3/2:35.860 0 : 3/2:42.020
21 SUAVE 3/2:43.310 (4) 3/2:53.260 (5) 0 : 0/0.000 0 : 2/2:45.590 0 : 0/0.000 0 : 3/2:43.310 0 : 3/2:53.260
22 WOODY 3/2:51.570 (1) 3/2:53.720 (5) 0 : 3/2:51.570 0 : 0/0.000 0 : 1/2:25.020 0 : 3/3:02.120 0 : 3/2:53.720
23 WANCHOO 3/2:57.060 (2) 2/2:18.230 (5) 0 : 1/1:26.690 0 : 3/2:57.060 0 : 1/58.480 0 : 1/1:01.640 0 : 2/2:18.230
24 DEREK 3/2:58.240 (2) 3/3:19.450 (4) 0 : 0/0.000 0 : 3/2:58.240 0 : 3/3:24.780 0 : 3/3:19.450 0 : 3/3:19.880
25 DOUBLEDEE 3/3:17.790 (4) 3/3:45.750 (2) 0 : 0/0.000 0 : 3/3:45.750 0 : 1/1:03.800 0 : 3/3:17.790 0 : 0/0.000
26 BRENDAN 3/3:19.820 (2) 3/3:28.180 (4) 0 : 3/4:00.960 0 : 3/3:19.820 0 : 3/3:36.090 0 : 3/3:28.180 0 : 0/0.000
27 AMETHYST FPV 3/3:48.061 (4) 2/2:54.600 (5) 0 : 0/0.000 0 : 1/2:35.960 0 : 2/3:10.710 0 : 3/3:48.061 0 : 2/2:54.600
28 HOOCH 3/5:30.640 (1) 2/2:40.650 (4) 0 : 3/5:30.640 0 : 0/0.000 0 : 0/0.000 0 : 2/2:40.650 0 : 1/3:05.500
29 KMAC 2/1:54.890 (2) 2/2:25.080 (1) 0 : 2/2:25.080 0 : 2/1:54.890 0 : 1/46.250 0 : 0/0.000 0 : 0/0.000
30 STEVE FPV 1/2:21.470 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:21.470 0 : 0/0.000
31 JARHEAD 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
31 MR T FPV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X