Fastest Top 5 Average (best 1 of 3)
250 Class
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 IBFRASY 3/1:32.410 (1) 3/1:49.860 (2) 0 : 3/1:32.410 0 : 3/1:49.860 0 : 0/0.000
2 JAKE FPV 3/1:34.000 (1) 3/1:42.320 (3) 0 : 3/1:34.000 0 : 0/0.000 0 : 3/1:42.320
3 MRTHRUST 3/1:44.980 (2) 2/1:27.110 (3) 0 : 1/1.160 0 : 3/1:44.980 0 : 2/1:27.110
4 DANGALF 3/1:50.460 (2) 1/1.080 (1) 0 : 1/1.080 0 : 3/1:50.460 0 : 1/39.340
5 TY 3/1:54.200 (1) 3/2:02.830 (2) 0 : 3/1:54.200 0 : 3/2:02.830 0 : 3/2:16.930
6 KEIREN BLACK 3/1:56.700 (2) 3/1:58.791 (3) 0 : 2/1:33.410 0 : 3/1:56.700 0 : 3/1:58.791
7 BARNEY 3/1:59.970 (2) 3/2:00.310 (3) 0 : 3/2:03.600 0 : 3/1:59.970 0 : 3/2:00.310
8 DEZ 3/2:02.330 (2) 3/2:03.140 (1) 0 : 3/2:03.140 0 : 3/2:02.330 0 : 0/0.000
9 PANDY 3/2:03.590 (3) 3/2:15.740 (2) 0 : 2/1:32.560 0 : 3/2:15.740 0 : 3/2:03.590
10 BOULDER 3/2:12.160 (3) 3/2:12.930 (2) 0 : 2/1:34.850 0 : 3/2:12.930 0 : 3/2:12.160
11 T BAG 3/2:13.572 (3) 3/2:16.630 (2) 0 : 1/2:40.450 0 : 3/2:16.630 0 : 3/2:13.572
12 BUZZIN G 3/2:21.030 (3) 3/2:21.180 (2) 0 : 3/2:36.290 0 : 3/2:21.180 0 : 3/2:21.030
13 SNARE FPV 3/2:32.990 (3) 1/53.170 (2) 0 : 1/59.610 0 : 1/53.170 0 : 3/2:32.990
14 GAVINL 3/2:46.860 (2) 2/1:41.930 (1) 0 : 2/1:41.930 0 : 3/2:46.860 0 : 0/0.000
15 FUR Q 2/1:08.800 (2) 1/38.670 (1) 0 : 1/38.670 0 : 2/1:08.800 0 : 0/0.000
16 SUAVE 2/1:54.590 (1) 2/2:19.530 (2) 0 : 2/1:54.590 0 : 2/2:19.530 0 : 0/0.000
17 DEREK 2/1:57.430 (1) 2/2:30.770 (3) 0 : 2/1:57.430 0 : 0/0.000 0 : 2/2:30.770
18 BRENDAN 2/2:04.620 (2) 2/2:31.410 (1) 0 : 2/2:31.410 0 : 2/2:04.620 0 : 0/0.000
close X